| Indoor/Outdoor Usage | Outdoor |
|---|---|
| Compatible Devices | iOS; Android |
| Power Source | Battery/ Wired Powered |
| Connectivity Protocol | Wi-Fi |
| Controller Type | Android, iOS |
| Mounting Type | Adhesive, Wall-Mounted |
| Video Capture Resolution | 5MP |
| Color | Dark Grey |
| Number of Items | 1 |
| Included Components | Base Station, Doorbell, Mounting Bracket, Quick Start Guide |
| Number of Channels | 2 |
| Wireless Communication Technology | Wi-Fi |
| Form Factor | Box |
| Viewing Angle | 360 Degrees |
| Installation Type | Adhesive; Wall-Mounted |
| Night Vision Range | 24 Feet |
| Wattage | 6 watts |
| Item dimensions L x W x H | 2.36 x 1.18 x 5.12 inches |
| Water Resistance Level | Waterproof |
| Flash Memory Installed Size | 32 GB |
| Batteries Required? | No |
| Video encoding | MPEG-4 |
| Battery Power | 6400 Milliampere Hour (mAh) |
| Field Of View | 180 Degrees |
| Low light technology | IR LED |
| Alert Type | Motion Only |
| Room Type | Apartment, House, Studio |
| Light Source Type | Infrared, LED |
| Video Capture Format | MPEG-4 |
| Specific Uses For Product | 1:1 Head-to-Toe, 360 Degree Coverage, Surveillance |
| Unit Count | 1.0 Count |
| Effective Still Resolution | 5 MP |
| International Protection Rating | IP66 |
| Maximum Webcam Image Resolution | 5 MP |
| Control Method | App |
| Manufacturer | BOTSLAB |
| Part Number | R811 |
| Item Weight | 1.23 pounds |
| Product Dimensions | 2.36 x 1.18 x 5.12 inches |
| Item model number | R811 |
| Batteries | 1 Lithium Ion batteries required. |
| Size | R811 |
| Item Package Quantity | 1 |
| Special Features | 1:1 Head-to-Toe, 2.4 GHz WiFi, 32GB Local Storage, AI&PIR Detection, Panoramic View |
| Batteries Included? | No |
You will not be allowed to compare more than 4 products at a time
View compare
