| Brand | Govee |
|---|---|
| Light Type | LED |
| Special Feature | Color Changing, Dimmable, Eye-Friendly, Timer, Tunable |
| Wattage | 4.8 watts |
| Bulb Shape Size | MR16 |
| Bulb Base | GU10 |
| Incandescent Equivalent Wattage | 4E+1 Watts |
| Specific Uses For Product | Decoration, Indoor, Karaoke, Party |
| Light Color | Multicolor |
| Voltage | 120 Volts |
| Unit Count | 4.0 Count |
| Color Temperature | 6500 Kelvin |
| Number of Items | 4 |
| Brightness | 400 Lumen |
| Shape | Multifaceted Reflector(MR) |
| Material | Plastic |
| Model Name | H600D |
| Indoor/Outdoor Usage | Indoor |
| Power Source | Corded Electric |
| Color Rendering Index | 80 |
| Item Package Quantity | 4 |
| Light Source Type | Led |
| Light Source Wattage | 4.8 Watts |
| Product Dimensions | 1.97"W x 2.28"H |
| Accepted voltage frequency | 100 to 120 Volts and 60 Hertz |
| Control Method | App, Voice |
| White Brightness | 400 Lumens |
| Efficiency | 83.33 lumens per watt |
| Manufacturer | Govee |
| UPC | 810088349706 |
| Part Number | B600D1C3 |
| Item Weight | 10.1 ounces |
| Item model number | H600D |
| Color | rgbww |
| Included Components | GU10 Smart LED Bulb*4 (Note: Not GU3.5/GU24), User Manual |
| Special Features | Color Changing, Dimmable, Eye-Friendly, Timer, Tunable |
| Batteries Included? | No |
| Batteries Required? | No |
| Wattage | 4.8 Watts |
You will not be allowed to compare more than 4 products at a time
View compare
